U.S. Divorce Statistics: Divorce rates by States (in order of highest to lowest) |
|||
This chart demonstrates U.S. divorce statistics and geographic variations in divorce in the United States. All figures are based on national, regional, and state divorce rates per 1,000 men and women aged 15 and over in 2009. Data collected by the U.S. Census Bureau, American Community Survey. State rates are in placed in the order of highest to lowest. | |||
Area | Men Divorce Rate |
Area | Women Divorce Rate |
United States | 9.2 | United States | 9.7 |
Region | Region | ||
South | 10.2 | South | 11.1 |
West | 9.2 | West | 9.8 |
Midwest | 9.1 | Midwest | 9.2 |
Northeast | 7.2 | Northeast | 7.5 |
State | State | ||
Arkansas | 13.5 | Alaska | 16.2 |
Maine | 13 | Oklahoma | 14.1 |
Oklahoma | 12.8 | Alabama | 13.9 |
Alabama | 12.7 | Kentucky | 13.5 |
Kentucky | 12.6 | Arkansas | 12.8 |
Alaska | 12.5 | Mississippi | 12.5 |
Nevada | 12.3 | Nevada | 12.3 |
Colorado | 11.6 | Arizona | 11.9 |
Georgia | 11.5 | Texas | 11.9 |
Tennessee | 11.4 | West Virginia | 11.8 |
Mississippi | 11.1 | Georgia | 11.7 |
Louisiana | 11 | Tennessee | 11.6 |
Indiana | 11 | Vermont | 11.5 |
South Dakota | 10.9 | Oregon | 11.4 |
West Virginia | 10.9 | Montana | 11.1 |
Arizona | 10.8 | Utah | 10.8 |
Kansas | 10.6 | Iowa | 10.8 |
Oregon | 10.4 | Wyoming | 10.7 |
Wyoming | 10.3 | Connecticut | 10.7 |
New Mexico | 10.2 | Indiana | 10.7 |
Utah | 10.2 | Washington | 10.6 |
Iowa | 10.2 | Missouri | 10.4 |
New Hampshire | 10.1 | North Carolina | 10.3 |
Washington | 10 | Kansas | 10.2 |
Texas | 10 | Virginia | 10.2 |
North Carolina | 9.9 | New Mexico | 10.1 |
Vermont | 9.6 | Louisiana | 10 |
Missouri | 9.5 | Ohio | 10 |
Ohio | 9.5 | Florida | 9.9 |
Rhode Island | 9.4 | Nebraska | 9.8 |
Michigan | 9.2 | Idaho | 9.7 |
Montana | 9.1 | New Hampshire | 9.6 |
Delaware | 8.9 | Rhode Island | 9.5 |
Virginia | 8.9 | Colorado | 9.4 |
Nebraska | 8.8 | Michigan | 9.3 |
Maryland | 8.8 | Maine | 9.1 |
Florida | 8.5 | South Dakota | 8.9 |
Hawaii | 8.3 | California | 8.9 |
Wisconsin | 8.3 | Delaware | 8.7 |
South Carolina | 8.1 | District of Columbia | 8.3 |
North Dakota | 8 | North Dakota | 8.3 |
Illinois | 8 | Maryland | 8.2 |
California | 8 | Illinois | 8 |
Massachusetts | 7.8 | Hawaii | 7.8 |
Idaho | 7.7 | South Carolina | 7.8 |
Pennsylvania | 7.7 | Minnesota | 7.8 |
Minnesota | 7.4 | Wisconsin | 7.5 |
Connecticut | 6.7 | Pennsylvania | 7.4 |
New York | 6.6 | New York | 7.3 |
District of Columbia | 6.3 | Massachusetts | 7 |
New Jersey | 6.1 | New Jersey | 6 |
Source: U.S. Census Bureau, American Community Survey, 2009.
Divorce Rates by States |
|||
This chart demonstrates geographic variations in divorce in the United States. All figures are based on national, regional, and state divorce rates per 1,000 men and women aged 15 and over in 2009. Data collected by the U.S. Census Bureau, American Comminuty Survey. | |||
Area | Men Divorce Rate | Women Divorce Rate | |
United States | 9.2 | 9.7 | |
Region | |||
Northeast | 7.2 | 7.5 | |
Midwest | 9.1 | 9.2 | |
South | 10.2 | 11.1 | |
West | 9.2 | 9.8 | |
State | |||
Alabama | 12.7 | 13.9 | |
Alaska | 12.5 | 16.2 | |
Arizona | 10.8 | 11.9 | |
Arkansas | 13.5 | 12.8 | |
California | 8 | 8.9 | |
Colorado | 11.6 | 9.4 | |
Connecticut | 6.7 | 10.7 | |
Delaware | 8.9 | 8.7 | |
District of Columbia | 6.3 | 8.3 | |
Florida | 8.5 | 9.9 | |
Georgia | 11.5 | 11.7 | |
Hawaii | 8.3 | 7.8 | |
Idaho | 7.7 | 9.7 | |
Illinois | 8 | 8 | |
Indiana | 11 | 10.7 | |
Iowa | 10.2 | 10.8 | |
Kansas | 10.6 | 10.2 | |
Kentucky | 12.6 | 13.5 | |
Louisiana | 11 | 10 | |
Maine | 13 | 9.1 | |
Maryland | 8.8 | 8.2 | |
Massachusetts | 7.8 | 7 | |
Michigan | 9.2 | 9.3 | |
Minnesota | 7.4 | 7.8 | |
Mississippi | 11.1 | 12.5 | |
Missouri | 9.5 | 10.4 | |
Montana | 9.1 | 11.1 | |
Nebraska | 8.8 | 9.8 | |
Nevada | 12.3 | 12.3 | |
New Hampshire | 10.1 | 9.6 | |
New Jersey | 6.1 | 6 | |
New Mexico | 10.2 | 10.1 | |
New York | 6.6 | 7.3 | |
North Carolina | 9.9 | 10.3 | |
North Dakota | 8 | 8.3 | |
Ohio | 9.5 | 10 | |
Oklahoma | 12.8 | 14.1 | |
Oregon | 10.4 | 11.4 | |
Pennsylvania | 7.7 | 7.4 | |
Rhode Island | 9.4 | 9.5 | |
South Carolina | 8.1 | 7.8 | |
South Dakota | 10.9 | 8.9 | |
Tennessee | 11.4 | 11.6 | |
Texas | 10 | 11.9 | |
Utah | 10.2 | 10.8 | |
Vermont | 9.6 | 11.5 | |
Virginia | 8.9 | 10.2 | |
Washington | 10 | 10.6 | |
West Virginia | 10.9 | 11.8 | |
Wisconsin | 8.3 | 7.5 | |
Wyoming | 10.3 | 10.7 |
Source: U.S. Census Bureau, American Community Survey, 2009.
Add A Comment