There were 70,226 divorces in Canada in 2008, or a crude divorce rate
of 21.1 divorces per 10,000 population (Table 2, below). Historical patterns
in the number and rates of divorces are primarily associated with
legislative changes. For much of the 20th Century, there were few
divorces given existing social norms and restrictive grounds for
divorce. Over the last century, the number of divorces peaked following
the 1968 Divorce Act, which introduced ‘no fault’ divorce based on
separation of three years or more. In 1986, the Divorce Act was amended
to reduce the separation requirement to one year or more. The
following year, in 1987, there was a record high of 96,200 divorces and a
crude rate of 36.4 divorces per 10,000 population. For about the last
twenty years, the number of divorces and the crude divorce rates have
been fairly stable.
Similar to the fluctuation in the number of divorces and the crude
divorce rate at the national level from year to year, this also occurs
at the provincial and territorial level. Few divorces occur in the
territories where the populations are relatively small, resulting in
greater annual variation.
Across Canada, the crude divorce rate was highest in Yukon (32.6
divorces per 10,000 population). Provincially, the crude divorce rate
was highest in Alberta in 2008 (24.7 divorces per 10,000 population),
followed by Ontario (23.0). In both 2006 and 2007, Ontario had the
highest provincial crude divorce rate, followed by Alberta.
In contrast, the lowest crude divorce rates in Canada in 2008 were in
Nunavut (8.2) and the Northwest Territories (13.3). Among the
provinces, the crude divorce rate was lowest in Quebec and Newfoundland
and Labrador, at 17.9 divorces per 10,000 population in each province in
2008. These two provinces both have proportionally higher senior
populations than the national average, who in turn are less likely to
divorce. Because the crude divorce rate is influenced by the age
structure, an older population would be expected to have a lower crude
divorce rate. Alberta, in contrast, has a younger population, which
helps to account for a crude divorce rate that is higher than the
national average.
Close to one-fifth (19.4%) of divorces that were finalized in 2008
were for marriages of up to five years duration, while a further 22.6%
of divorces were for marriages that lasted between five and nine years.
An additional 41.6% of divorces in 2008 were for marriages that had
lasted between 10 and 24 years and 16.4% were for marriage durations of
25 years or more.
In Canada, the average duration of marriage for persons who
finalized their divorce in 2008 was 13.7 years (Table 3). The average
duration was shortest in Saskatchewan and the Northwest Territories
(13.1 years) and longest in New Brunswick (15.6 years), as well as
Newfoundland and Labrador and Nova Scotia (15.5 years each).
Year | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | Canada |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number | ||||||||||||||
1981 | 569 | 187 | 2,285 | 1,334 | 19,193 | 21,680 | 2,399 | 1,932 | 8,418 | 9,533 | 75 | 66 | N/A | 67,671 |
1986 | 687 | 199 | 2,609 | 1,729 | 19,026 | 27,549 | 2,982 | 2,479 | 9,556 | 11,299 | 94 | 95 | N/A | 78,304 |
1991 | 912 | 269 | 2,280 | 1,652 | 20,274 | 27,694 | 2,790 | 2,240 | 8,388 | 10,368 | 67 | 86 | N/A | 77,020 |
1996 | 1,060 | 237 | 2,228 | 1,450 | 18,078 | 25,035 | 2,603 | 2,216 | 7,509 | 10,898 | 115 | 99 | N/A | 71,528 |
2001 | 755 | 246 | 1,945 | 1,570 | 17,094 | 26,516 | 2,480 | 1,955 | 8,252 | 10,115 | 91 | 83 | 8 | 71,110 |
2002 | 842 | 258 | 1,990 | 1,461 | 16,499 | 26,170 | 2,396 | 1,959 | 8,291 | 10,125 | 90 | 68 | 6 | 70,155 |
2003 | 662 | 281 | 1,907 | 1,450 | 16,738 | 27,513 | 2,352 | 1,992 | 7,960 | 9,820 | 87 | 62 | 4 | 70,828 |
2004 | 837 | 293 | 2,000 | 1,415 | 15,999 | 26,374 | 2,333 | 1,875 | 8,317 | 10,049 | 66 | 71 | 15 | 69,644 |
2005 | 789 | 283 | 1,961 | 1,444 | 15,423 | 28,805 | 2,429 | 1,922 | 8,075 | 9,954 | 109 | 65 | 10 | 71,269 |
2006 | 831 | 287 | 2,161 | 1,527 | 14,965 | 31,983 | 2,221 | 1,983 | 8,329 | 10,235 | 84 | 54 | 21 | 74,681 |
2007 | 969 | 278 | 2,006 | 1,499 | 14,336 | 31,242 | 2,279 | 1,850 | 8,466 | 10,071 | 95 | 64 | 12 | 73,167 |
2008 | 907 | 306 | 1,902 | 1,458 | 13,899 | 29,692 | 2,241 | 1,858 | 8,868 | 8,903 | 108 | 58 | 26 | 70,226 |
rate per 10,000 | ||||||||||||||
1981 | 9.9 | 15.1 | 26.7 | 18.9 | 29.3 | 24.6 | 23.2 | 19.8 | 36.7 | 33.7 | 31.4 | 13.9 | N/A | 27.3 |
1986 | 11.9 | 15.5 | 29.3 | 23.8 | 28.4 | 29.2 | 27.3 | 24.1 | 39.3 | 37.6 | 38.5 | 17.4 | N/A | 30.0 |
1991 | 15.7 | 20.6 | 24.9 | 22.2 | 28.7 | 26.5 | 25.1 | 22.3 | 32.4 | 30.7 | 23.2 | 22.2 | N/A | 27.5 |
1996 | 18.9 | 17.5 | 23.9 | 19.3 | 24.9 | 22.6 | 23.0 | 21.7 | 27.1 | 28.1 | 36.6 | 23.7 | N/A | 24.2 |
2001 | 14.5 | 18.0 | 20.9 | 20.9 | 23.1 | 22.3 | 21.5 | 19.5 | 27.0 | 24.8 | 30.2 | 20.3 | 2.8 | 22.9 |
2002 | 16.2 | 18.8 | 21.3 | 19.5 | 22.2 | 21.6 | 20.7 | 19.7 | 26.5 | 24.7 | 29.6 | 16.3 | 2.1 | 22.4 |
2003 | 12.8 | 20.5 | 20.3 | 19.3 | 22.4 | 22.5 | 20.2 | 20.0 | 25.0 | 23.8 | 28.1 | 14.6 | 1.4 | 22.4 |
2004 | 16.2 | 21.3 | 21.3 | 18.9 | 21.2 | 21.3 | 19.9 | 18.8 | 25.7 | 24.2 | 21.0 | 16.4 | 5.0 | 21.8 |
2005 | 15.3 | 20.5 | 20.9 | 19.3 | 20.3 | 23.0 | 20.6 | 19.3 | 24.3 | 23.7 | 34.2 | 15.0 | 3.3 | 22.1 |
2006 | 16.3 | 20.8 | 23.0 | 20.5 | 19.6 | 25.3 | 18.8 | 20.0 | 24.3 | 24.1 | 26.0 | 12.5 | 6.8 | 22.9 |
2007 | 19.1 | 20.1 | 21.4 | 20.1 | 18.6 | 24.4 | 19.1 | 18.5 | 24.1 | 23.4 | 29.2 | 14.7 | 3.8 | 22.2 |
2008 | 17.9 | 21.9 | 20.3 | 19.5 | 17.9 | 23.0 | 18.6 | 18.3 | 24.7 | 20.3 | 32.6 | 13.3 | 8.2 | 21.1 |
Note: Nunavut is included in the Northwest Territories before 2001. Sources: Statistics Canada, Canadian Vital Statistics, Marriages Database, 1981 to 2008, Survey 3235 and Demography Division, demographic estimates. |
Source: Statistics Canada
Add A Comment