U.S. Marriage and Divorce Statistics (1999–2011)
Divorce rates by State: 1999, 1995, and 1999-2017
[Rates are based on provisional counts of divorces by state of occurrence. Rates are per 1,000 total population residing in area. Population enumerated as of April 1 for 1999, 2000, and 2010 and estimated as of July 1 for all other years]
State | Divorce rate 1 | ||||||||||||||||||
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
AL | 3.7 | 3.8 | 3.9 | 3.8 | 3.7 | 3.6 | 4.3 | 4.4 | 4.4 | 4.3 | 4.5 | 4.9 | 4.9 | 4.9 | 5.2 | 5.4 | 5.4 | 5.5 | 5.7 |
AK | 3.6 | 3.9 | 4.1 | 4.0 | 4.5 | 4.5 | 4.8 | 4.7 | 4.4 | 4.4 | 4.3 | 4.2 | 4.3 | 4.3 | 3.9 | 4.6 | 4.3 | 3.9 | 5.0 |
AZ | 3.5 | 3.4 | 3.6 | 3.9 | 3.9 | 4.3 | 3.9 | 3.5 | 3.6 | 3.8 | 4.0 | 4.0 | 4.2 | 4.3 | 4.4 | 4.8 | 4.0 | 4.6 | 4.6 |
AR | 3.7 | 3.9 | 4.8 | 4.8 | 5.0 | 5.3 | 5.3 | 5.7 | 5.7 | 5.5 | 5.9 | 5.8 | 6.0 | 6.1 | 6.0 | 6.2 | 6.2 | 6.4 | 6.2 |
CA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
CO | 3.2 | 3.6 | 3.7 | 3.9 | 4.1 | 4.3 | 4.4 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.4 | 4.4 | 4.3 | 4.7 | 4.7 | 4.7 | 4.8 |
CT | 2.9 | 3.2 | 3.1 | 2.6 | 2.8 | 2.7 | 3.1 | 2.9 | 3.0 | 3.4 | 3.2 | 3.1 | 3.0 | 3.1 | 3.2 | 3.3 | 3.2 | 3.3 | 3.0 |
DE | 3.0 | 3.1 | 3.1 | 3.3 | 3.4 | 3.5 | 3.6 | 3.5 | 3.6 | 3.5 | 3.7 | 3.8 | 3.8 | 3.7 | 3.9 | 3.5 | 3.9 | 3.9 | 4.5 |
DC | 2.5 | 2.7 | 2.8 | 2.6 | 2.8 | 2.9 | 2.9 | 2.8 | 2.7 | 2.7 | 1.7 | 2.1 | 2.0 | 1.8 | 2.0 | 2.4 | 2.9 | 3.2 | 3.6 |
FL | 3.6 | 3.9 | 4.0 | 4.0 | 4.1 | 4.2 | 4.5 | 4.4 | 4.2 | 4.3 | 4.6 | 4.7 | 4.6 | 4.7 | 5.0 | 5.1 | 5.2 | 5.1 | 5.1 |
GA | 3.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.2 | 2.5 | 3.1 | 3.3 | 4.1 |
HI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.7 | 4.0 | 3.9 | 3.8 |
ID | 3.9 | 4.0 | 4.1 | 4.2 | 4.5 | 4.7 | 4.9 | 5.2 | 5.0 | 4.8 | 4.9 | 5.0 | 5.0 | 5.0 | 5.2 | 5.3 | 5.3 | 5.5 | 5.4 |
IL | 1.9 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.6 | 2.6 | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 2.6 | 2.8 | 2.9 | 3.2 | 3.2 | 3.3 |
IN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
IO | 2.0 | 1.3 | 1.2 | 1.5 | 1.9 | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.5 | 2.7 | 2.7 | 2.8 | 2.8 | 3.1 | 3.3 | 3.3 | 3.3 |
KS | 2.4 | 2.7 | 2.8 | 3.0 | 3.0 | 3.4 | 3.9 | 3.7 | 3.6 | 3.5 | 3.4 | 3.1 | 3.1 | 3.3 | 3.3 | 3.6 | 3.4 | 3.6 | 3.4 |
KY | 3.7 | 3.8 | 3.7 | 3.8 | 4.2 | 4.1 | 4.4 | 4.5 | 4.6 | 4.6 | 4.6 | 5.0 | 4.6 | 4.9 | 5.0 | 5.2 | 5.1 | 5.1 | 5.5 |
LA | 1.9 | 2.0 | 2.8 | 2.3 | 2.2 | — | — | — | — | — | — | — | — | — | 3.4 | 3.3 | — | — | — |
ME | 3.2 | 3.4 | 3.4 | 3.6 | 4.0 | 3.9 | 4.2 | 4.2 | 4.1 | 4.2 | 4.2 | 4.2 | 4.1 | 4.3 | 4.4 | 4.6 | 4.7 | 5.0 | 5.1 |
MD | 2.5 | 2.7 | 2.6 | 2.5 | 2.5 | 2.8 | 2.9 | 2.8 | 2.8 | 2.8 | 2.9 | 3.0 | 3.1 | 3.2 | 3.2 | 3.4 | 3.0 | 3.3 | 3.2 |
MA | 2.2 | 2.3 | 2.6 | 2.7 | 2.6 | 2.7 | 2.7 | 2.5 | 2.2 | 2.0 | 2.3 | 2.3 | 2.2 | 2.2 | 2.5 | 2.5 | 2.4 | 2.5 | 2.5 |
MI | 2.8 | 2.9 | 3.0 | 3.0 | 3.3 | 3.3 | 3.4 | 3.5 | 3.3 | 3.4 | 3.4 | 3.5 | 3.4 | 3.5 | 3.5 | 3.8 | 3.9 | 3.9 | 3.8 |
MN | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.8 | 3.0 | 3.1 | 3.2 | 3.2 | 3.2 |
MS | 2.9 | 3.2 | 3.4 | 3.4 | 3.6 | 4.0 | 4.0 | 4.3 | 4.1 | 4.3 | 4.5 | 4.8 | 4.4 | 4.5 | 4.6 | 4.9 | 5.0 | 5.0 | 5.0 |
MO | 3.1 | 3.3 | 3.2 | 3.3 | 3.4 | 3.7 | 3.9 | 3.9 | 3.8 | 3.7 | 3.8 | 3.8 | 3.6 | 3.8 | 3.9 | 4.0 | 4.2 | 4.5 | 4.4 |
MT | 3.1 | 3.1 | 3.4 | 3.4 | 3.4 | 3.9 | 4.0 | 3.9 | 4.0 | 4.1 | 4.0 | 4.4 | 4.5 | 3.8 | 3.9 | 4.0 | 4.2 | 4.2 | 2.8 |
NE | 3.0 | 3.1 | 3.2 | 3.1 | 3.3 | 3.4 | 3.5 | 3.6 | 3.4 | 3.3 | 3.4 | 3.4 | 3.3 | 3.4 | 3.4 | 3.6 | 3.6 | 3.7 | 3.7 |
NV | 4.5 | 4.3 | 4.6 | 5.3 | 5.1 | 5.5 | 5.6 | 5.9 | 6.6 | 6.4 | 6.4 | 6.7 | 7.4 | 6.3 | 7.3 | 7.1 | 6.3 | 9.9 | 7.8 |
NH | 3.1 | 3.4 | 3.3 | 3.5 | 3.7 | 3.6 | 3.8 | 3.8 | 3.7 | 3.9 | 3.8 | 4.1 | 3.9 | 4.0 | 4.1 | 4.3 | 4.4 | 4.8 | 5.1 |
NJ | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 3.0 | 2.7 | 3.0 | 3.0 | 3.0 | 2.9 | 3.0 | 3.2 | 3.4 | 3.4 | 3.0 | 3.0 |
NM | — | — | 3.3 | 3.6 | 3.4 | 3.0 | 3.3 | 4.0 | 3.9 | 4.1 | 4.2 | 4.3 | 4.6 | 4.6 | 5.2 | 4.4 | 4.9 | 5.1 | 4.6 |
NY | 2.7 | 2.7 | 2.7 | 2.8 | 2.7 | 2.9 | 2.9 | 2.9 | 2.6 | 2.8 | 2.9 | 3.1 | 2.9 | 3.0 | 3.2 | 3.4 | 3.5 | 3.0 | 3.3 |
NC | 3.1 | 3.2 | 3.1 | 3.4 | 3.4 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.4 | 4.6 | 4.5 | 4.6 |
ND | 2.5 | 2.6 | 2.8 | 2.8 | 2.9 | 3.1 | 2.7 | 3.1 | 2.8 | 2.9 | 2.9 | 3.0 | 2.9 | 3.1 | 2.9 | 2.9 | 2.9 | 3.4 | 4.4 |
OH | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.4 | 3.4 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.6 | 3.7 | 4.0 | 4.0 | 4.2 | 3.9 |
OK | 4.1 | 4.4 | 4.4 | 4.5 | 4.5 | 4.8 | 5.2 | 5.2 | 4.8 | 5.3 | 5.2 | 5.3 | 5.6 | 4.9 | — | — | — | — | — |
OR | 3.4 | 3.4 | 3.4 | 3.4 | 3.6 | 3.8 | 3.8 | 4.0 | 3.9 | 3.9 | 3.9 | 4.0 | 4.2 | 4.1 | 4.3 | 4.6 | 4.8 | 4.8 | 4.6 |
PA | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.8 | 2.8 | 2.3 | 3.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
RI | 2.9 | 2.8 | 3.0 | 2.8 | 3.1 | 3.2 | 3.2 | 3.2 | 3.0 | 2.7 | 2.8 | 3.0 | 3.0 | 3.1 | 3.1 | 3.2 | 3.2 | 2.9 | 2.7 |
SC | 2.6 | 2.5 | 2.8 | 2.9 | 3.2 | 3.2 | 3.2 | 3.1 | 3.0 | 2.8 | 3.0 | 2.9 | 2.9 | 3.2 | 3.3 | 3.4 | 3.6 | 3.8 | 3.8 |
SD | 2.7 | 2.8 | 2.6 | 2.8 | 2.9 | 3.0 | 3.3 | 3.4 | 3.3 | 3.1 | 3.1 | 3.2 | 2.8 | 3.1 | 3.0 | 3.3 | 3.3 | 3.5 | 3.7 |
TN | 3.5 | 3.8 | 3.7 | 3.8 | 4.1 | 4.2 | 4.3 | 4.2 | 3.9 | 4.2 | 4.3 | 4.6 | 4.6 | 4.9 | 5.0 | 5.1 | 5.2 | 5.9 | 5.8 |
TX | 2.2 | 2.6 | 2.6 | 2.7 | 2.9 | 3.0 | 3.2 | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.3 | 3.6 | 3.8 | 3.9 | 4.0 | 4.0 | 3.8 |
UT | 3.4 | 3.6 | 3.6 | 3.1 | 3.1 | 3.3 | 3.7 | 3.7 | 3.7 | 3.8 | 3.7 | 3.9 | 4.1 | 4.1 | 4.0 | 4.1 | 4.2 | 4.3 | 4.0 |
VT | 2.9 | 3.1 | 3.1 | 3.5 | 3.5 | 3.5 | 3.6 | 3.8 | 3.5 | 3.6 | 3.6 | 3.8 | 3.6 | 3.9 | 4.0 | 4.2 | 4.3 | 4.1 | 4.4 |
VA | 3.0 | 3.4 | 3.3 | 3.5 | 3.6 | 3.7 | 3.8 | 3.8 | 3.7 | 3.8 | 3.8 | 4.0 | 4.0 | 3.9 | 4.0 | 4.2 | 4.2 | 4.3 | 4.4 |
WA | 3.4 | 3.5 | 3.4 | 3.6 | 3.8 | 3.9 | 4.1 | 4.2 | 3.9 | 3.9 | 4.0 | 4.1 | 4.3 | 4.3 | 4.4 | 4.6 | 4.5 | 4.6 | 5.0 |
WV | 3.5 | 3.8 | 4.0 | 4.2 | 4.6 | 4.7 | 5.2 | 5.1 | 5.1 | 4.8 | 5.1 | 5.0 | 5.1 | 5.0 | 5.2 | 5.2 | 5.2 | 5.1 | 4.9 |
WI | 2.4 | 2.6 | 2.6 | 2.7 | 2.8 | 2.9 | 2.9 | 3.0 | 2.9 | 3.0 | 2.9 | 3.0 | 2.9 | 3.0 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 |
WY | 4.0 | 4.2 | 4.1 | 4.6 | 4.3 | 4.4 | 4.8 | 5.1 | 5.1 | 4.9 | 4.9 | 5.1 | 5.2 | 5.2 | 5.4 | 5.4 | 5.8 | 5.8 | 5.7 |
— Data not available.
1 Includes annulments. Includes divorce petitions filed or legal separations for some counties or States.
Note: Rate for 2016 for Texas has been revised. Rates for 2001-2009 have been revised and are based on intercensal population estimates from the 2000 and 2010 censuses.
Source: CDC/NCHS, National Vital Statistics System.
1 Includes annulments. Includes divorce petitions filed or legal separations for some counties or States.
2 Marriage data includes nonlicensed marriages registered.
Source: U.S. Census Bureau, Current Population
Survey, Annual Social and Economic Supplements, 2000 to 2017.
Note: Married includes separated and married spouse absent.
Add A Comment