Rank | State | Divorces per 1000 people | Total number of divorces from January – November/2009 |
1 | Nevada | 6.6 | 16,151 |
2 | Arkansas | 5.6 | 14,907 |
3 | Wyoming | 5.2 | 14,907 |
4 | West Virginia | 5.0 | 8,501 |
5 | Idaho | 5.0 | 7,065 |
6 | Oklahoma | 4.6 | 15,383 |
7 | Kentucky | 4.6 | 18,297 |
8 | Alaska | 4.4 | 2,943 |
9 | Maine | 4.3 | 5,044 |
10 | Florida | 4.3 | 73,860 |
11 | Mississippi | 4.2 | 11,389 |
12 | Colorado | 4.2 | 19,296 |
13 | Alabama | 4.2 | 18,507 |
14 | Washington | 4.0 | 24,064 |
15 | Tennessee | 4.0 | 23,695 |
16 | Montana | 4.0 | 3,505 |
17 | North Carolina | 3.9 | 33,813 |
18 | New Mexico | 3.9 | 7,343 |
19 | Missouri | 3.9 | 21,485 |
20 | Delaware | 3.8 | 3,186 |
21 | Virginia | 3.7 | 25,734 |
22 | New Hampshire | 3.7 | 4,589 |
23 | Hawaii | 3.7 | (see note below) |
24 | Kansas | 3.6 | 9,276 |
25 | Utah | 3.5 | 8,890 |
26 | Oregon | 3.5 | 12,210 |
27 | Arizona | 3.5 | 21,224 |
28 | Louisiana | 3.4 | (see note below) |
29 | Vermont | 3.3 | 1,823 |
30 | Texas | 3.3 | 74,895 |
31 | Puerto Rico | 3.3 | 13,259 |
32 | Michigan | 3.3 | 29,450 |
33 | South Dakota | 3.2 | 2,385 |
34 | Rhode Island | 3.2 | 3,123 |
35 | Ohio | 3.2 | 34,549 |
36 | Nebraska | 3.2 | 5,226 |
37 | 3.2 | (see note below) | |
38 | Connecticut | 3.1 | 9,821 |
39 | Wisconsin | 3.0 | 15,745 |
40 | New Jersey | 2.8 | 22,021 |
41 | Minnesota | 2.8 | (see note below) |
42 | Maryland | 2.8 | 13,933 |
43 | South Carolina | 2.6 | 11,283 |
44 | Illinois | 2.6 | 30,006 |
45 | North Dakota | 2.5 | 1,525 |
46 | New York | 2.5 | 41,899 |
47 | Iowa | 2.5 | 6,768 |
48 | Pennsylvania | 2.3 | 25,690 |
49 | District of Columbia | 2.1 | 1,209 |
50 | Massachusetts | 1.8 | 11,451 |
Sources:
- Per capita rankings: Wall Street Journal analysis
- Total number of divorces in the period: National Vital Statistics Report
Notes:
- There were incomplete divorce numbers over this period for California, Hawaii, Indiana, Louisiana, and Minnesota. For per capita statistics, the Wall Street Journal used data from the mid-2000s to provide per capita rankings for all but Indiana and California, because data available for these states were at least 20 years old.
Add A Comment